Tools of the Trade
Items account for roughly 60% of your character's power. The right weapon or armor can mean the difference between dominating the cave and becoming food for it.
Rarity Tiers
Items come in four rarity tiers, each progressively more powerful and harder to find:
Higher rarity items have better stats, more stat bonuses, and higher requirements. Rare items are the hardest to find and represent the current pinnacle of power.
Weapons
Weapons determine your base damage and often grant bonus stats. There are three weapon families:
- Strength weapons — swords, axes, maces, hammers. Require STR to equip.
- Agility weapons — bows, crossbows. Require AGI to equip.
- Intelligence weapons — staves, wands, rods, scepters. Require INT to equip.
| Name | Rarity | Damage | STR | AGI | INT | HP | Requires |
|---|---|---|---|---|---|---|---|
| Broken Sword | Worn | 1–1 | +1 | — | — | — | None |
| Worn Shortbow | Worn | 1–1 | — | +1 | — | — | None |
| Cracked Wand | Worn | 1–1 | — | — | +1 | — | None |
| Iron Axe | Common | 1–2 | +1 | — | — | — | 5 STR |
| Hunting Bow | Common | 1–2 | — | +1 | — | — | 8 AGI |
| Apprentice Staff | Common | 1–2 | — | — | +1 | +2 | 6 INT |
| Steel Mace | Common | 2–4 | +2 | — | — | +5 | 9 STR |
| Recurve Bow | Common | 2–3 | — | +2 | — | — | 7 AGI |
| Channeling Rod | Common | 2–3 | — | — | +2 | +2 | 10 INT |
| Etched Blade | Common | 2–3 | +1 | — | +1 | — | 5 STR |
| Warhammer | Uncommon | 4–7 | +3 | — | — | +8 | 13 STR |
| Longbow | Uncommon | 4–6 | — | +3 | — | — | 15 AGI |
| Mage Staff | Uncommon | 3–5 | — | — | +3 | +5 | 11 INT |
| Sporecap Wand | Uncommon | 1–2 | — | — | +2 | +3 | 5 INT |
| Brute's Cleaver | Uncommon | 2–4 | +2 | — | — | +3 | 7 STR |
| Crystal Blade | Uncommon | 6–9 | +1 | — | +2 | +3 | 5 STR |
| Webspinner Bow | Uncommon | 3–4 | — | +3 | — | — | 10 AGI |
| Rat King's Fang | Rare | 2–3 | — | +2 | — | — | None |
| Troll's Bonebreaker | Rare | 4–6 | +3 | — | — | +5 | 10 STR |
| Bone Staff | Rare | 3–5 | — | — | +3 | +3 | 13 INT |
| Giant's Club | Rare | 5–7 | +4 | — | — | +8 | 15 STR |
| Darkwood Bow | Rare | 4–6 | — | +4 | — | — | 18 AGI |
| Smoldering Rod | Rare | 4–5 | — | +2 | +4 | +5 | 16 INT |
Armor
Armor reduces incoming physical damage and often provides stat bonuses. Higher armor values mean less damage taken per hit from physical attacks.
| Name | Rarity | Armor | STR | AGI | INT | HP | Requires |
|---|---|---|---|---|---|---|---|
| Tattered Cloth | Worn | 1 | — | — | +1 | — | None |
| Worn Leather Vest | Worn | 2 | — | +1 | — | — | None |
| Rusty Chainmail | Worn | 3 | — | — | — | — | None |
| Padded Armor | Common | 3 | +1 | — | — | — | 8 STR |
| Leather Jerkin | Common | 2 | — | +1 | — | — | 5 AGI |
| Apprentice Robes | Common | 1 | — | — | +1 | — | 7 INT |
| Studded Leather | Common | 5 | +1 | — | — | +5 | 8 STR |
| Scout Armor | Common | 4 | — | +2 | — | — | 10 AGI |
| Acolyte Vestments | Common | 2 | — | — | +2 | — | 7 INT |
| Chainmail Shirt | Uncommon | 8 | +2 | — | — | +8 | 12 STR |
| Ranger Leathers | Uncommon | 6 | — | +3 | — | — | 11 AGI |
| Mage Robes | Uncommon | 4 | — | — | +3 | — | 14 INT |
| Spider Silk Wraps | Uncommon | 3 | — | +4 | — | — | 12 AGI |
| Cracked Stone Plate | Rare | 8 | +3 | — | — | +8 | 14 STR |
| Stalker's Cloak | Rare | 5 | — | +5 | — | — | 16 AGI |
| Scorched Scale Vest | Rare | 10 | +2 | +2 | +2 | +5 | 12 STR |
Armor is for physical only
Consumables
Consumables are single-use items that provide healing, stat buffs, or other effects during combat. Use them wisely — they're gone after one use.
| Name | Rarity | Effect |
|---|---|---|
| Minor Health Potion | Common | Restores 15 HP |
| Health Potion | Common | Restores 35 HP |
| Greater Health Potion | Uncommon | Restores 75 HP |
| Fortifying Stew | Common | Temporarily boosts Strength |
| Quickening Berries | Common | Temporarily boosts Agility |
| Focusing Tea | Common | Temporarily boosts Intelligence |
| Antidote | Common | Clears poison status effect |
| Flashpowder | Uncommon | Guarantees a successful flee from combat |
| Venom Vial | Uncommon | Inflicts poison on the target |
| Spore Cloud | Uncommon | Debuffs target Intelligence |
| Sapping Poison | Uncommon | Debuffs target Strength |
Equipment Requirements
Most items above Worn rarity require minimum stat thresholds to equip. These requirements are based on stats only — there are no level requirements for items.
- STR weapons/armor — require minimum Strength.
- AGI weapons/armor — require minimum Agility.
- INT weapons/armor — require minimum Intelligence.
You cannot equip an item unless your stats meet the requirement. This means stat allocation (from leveling) directly determines which gear you can use.
Finding Items
Items enter the game through three channels:
- Monster drops — defeat monsters for a chance at loot. Higher-level creatures drop rarer items.
- Shops — NPC shops sell items at markup prices. Stock is limited and refreshes periodically.
- Marketplace — buy directly from other players on the player marketplace. Prices are set by supply and demand.
Lore